Pronóstico Queens Park Rangers vs Bolton - EFL Championship
Queens Park Rangers
22/08/2026 16:00
Bolton
Ver en directo
1
1.79
X
3.50
2
3.80
18+ · Publicidad · Juego responsable
Pronósticos del partido
Queens Park Rangers gana al descanso (Mercado: Half-Time)
QPR muestra un desempeño superior como local en el primer tiempo. Bolton suele encajar goles pronto cuando juega fuera de casa en partidos difíciles.
2.50
Apostar
Half-Time
Ambos equipos anotan (Mercado: Both Teams to Score)
QPR marca con frecuencia en su estadio aunque también encaja goles. Bolton acude al encuentro habiendo anotado en sus recientes compromisos como visitante.
1.80
Apostar
Both Teams to Score
Clasificación EFL Championship · 2025-26
| # | Equipo | PJ | G | E | P | GF | GC | DG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Coventry | 46 | 30 | 10 | 6 | 95 | 43 | +52 | 100 |
| 2 | Ipswich | 46 | 27 | 13 | 6 | 82 | 49 | +33 | 94 |
| 3 | Millwall | 46 | 25 | 14 | 7 | 71 | 56 | +15 | 89 |
| 4 | Southampton | 46 | 26 | 10 | 10 | 78 | 52 | +26 | 88 |
| 5 | Middlesbrough | 46 | 25 | 12 | 9 | 74 | 49 | +25 | 87 |
| 6 | Hull | 46 | 23 | 13 | 10 | 69 | 65 | +4 | 82 |
| 7 | Wrexham | 46 | 22 | 14 | 10 | 68 | 64 | +4 | 80 |
| 8 | Derby | 46 | 22 | 13 | 11 | 70 | 62 | +8 | 79 |
| 9 | Norwich | 46 | 21 | 14 | 11 | 73 | 66 | +7 | 77 |
| 10 | Birmingham | 46 | 20 | 15 | 11 | 66 | 65 | +1 | 75 |
| 11 | Swansea | 46 | 19 | 16 | 11 | 64 | 62 | -2 | 73 |
| 12 | Bristol City | 46 | 19 | 15 | 12 | 65 | 65 | 0 | 72 |
| 13 | Sheffield United | 46 | 18 | 16 | 12 | 61 | 61 | 0 | 70 |
| 14 | Preston | 46 | 17 | 17 | 12 | 58 | 65 | -7 | 68 |
| 15 | QPR | 46 | 16 | 16 | 14 | 60 | 72 | -12 | 64 |
| 16 | Watford | 46 | 15 | 17 | 14 | 57 | 69 | -12 | 62 |
| 17 | Stoke | 46 | 14 | 17 | 15 | 55 | 60 | -5 | 59 |
| 18 | Portsmouth | 46 | 13 | 18 | 15 | 54 | 69 | -15 | 57 |
| 19 | Charlton | 46 | 13 | 17 | 16 | 52 | 66 | -14 | 56 |
| 20 | Blackburn | 46 | 13 | 16 | 17 | 53 | 67 | -14 | 55 |
| 21 | West Brom | 46 | 14 | 15 | 17 | 56 | 66 | -10 | 55 |
| 22 | Oxford United | 46 | 12 | 16 | 18 | 50 | 64 | -14 | 52 |
| 23 | Leicester | 46 | 15 | 13 | 18 | 58 | 68 | -10 | 52 |
| 24 | Sheffield Wednesday | 46 | 16 | 12 | 18 | 54 | 114 | -60 | 42 |
Datos actualizados a fecha de 2026-05-03.